INFO FIXED MATCHES
INFO:
NEXT FIXED MATCH
Date: 18-05-2015
Tip: 2-1 2-0 1-0
Odds: 900.00
Safe: 100%
Tip: 2-1 2-0 1-0
Odds: 900.00
Safe: 100%
Special Price for the first game of the new year !!!
ARHIVE FOR FIXED MATCHES
| DATE | MATCH | TIP | ODD | RESULT | |
| 16.08.2014 | Morecambe – Newport | 2-1 | 29.00 | HT 0:2 / FT 3:2 | |
| 23.08.2014 | AFC Wimbledon – Hartlepool | 1-2 | 41.00 | HT 1:0 / FT 1:2 | |
| 30.08.2014 | Tranmere – Morecambe | 2-1 | 31.00 | HT 0:1 / FT 2:1 | |
| 06.09.2014 | Tunisia – Botswana | 2-1 | 26.00 | HT 0:1 / FT 2:1 | |
| 06.09.2014 | Ivory Coast – Sierra Leone | 2-1 | 29.00 | HT 0:1 / FT 2:1 | |
| 13.09.2014 | Morton – Airdrieonians | 2-1 | 21.00 | HT 0:1 / FT 2:1 | |
| 20.09.2014 | DVTK – Honved | 2-1 | 23.00 | HT 0:1 / FT 2:1 | |
| 27.09.2014 | Birmingham – Fulham | 1-2 | 29.00 | HT 1:0 / FT 1:2 | |
| 04.10.2014 | Airdrieonians – Forfar Athletic | 1-2 | 21.00 | HT 1:0 / FT 1:2 | |
| 18.10.2014 | Bolivar – Blooming | 2-1 | 23.00 | HT 1:2 / FT 4:3 | |
| 25.10.2014 | Pecsi MFC – Lombard Papa | 1-2 | 41.00 | HT 1:0 / FT 1:2 | |
| 01.11.2014 | Milton Keynes Dons – Swindon | 2-1 | 23.00 | HT 0:1 / FT 2:1 | |
| 15.11.2014 | Viktoria Koln – Oberhausen | 1-2 | 34.00 | HT 1:0 / FT 1:2 | |
| 22.11.2014 | Heist – Woluwe Zaventem | 2-1 | 23.00 | HT 0:1 / FT 2:1 | |
| 06.12.2014 | Wolves – Bournemouth | 1-2 | 26.00 | HT 1:0 / FT 1:2 | |
| 15.12.2014 | Cremonese – Pro Patria | 2-1 | 23.00 | HT 0:1 / FT 3:1 | |
| 26.12.2014 | Bolton – Blackburn | 2-1 | 29.00 | HT 0:1 / FT 2:1 | |
| 28.12.2014 | Sutton – St. Albans | 2-1 | 26.00 | HT 0:1 / FT 2:1 |
– NEXT COMBI TICKET -
| DATE | MATCH | PICK | ODD | FT | |
| 04.01.2015 | ??? | ??? | ??? | ??? | ??? |
| 04.01.2015 | ??? | ??? | ??? | ??? | ??? |
| 04.01.2015 | ??? | ??? | ??? | ??? | ??? |
| 04.01.2015 | ??? | ??? | ??? | ??? | ??? |
| DATE | MATCH | PICK | ODD | FT | |
| 27.12.2014 | St. Liege – Lokeren | 1 | 2.00 | 2:0 | |
| 27.12.2014 | Airdrieonians – Ayr | 1 | 2.15 | 3:0 | |
| 27.12.2014 | East Stirli. -Albion Rovers | 2 | 1.90 | 1:4 | |
| 27.12.2014 | H. Akko – Sakhnin | 3+ | 2.10 | 1:3 | |
| Total | Odds | 17.00 |
| DATE | MATCH | PICK | ODD | FT | |
| 28.12.2014 | Gillingham FC – Bristol City | 2 | 2.00 | 1:3 | |
| 28.12.2014 | Bradford – Notts County | 1 | 2.00 | 1:0 | |
| 28.12.2014 | Huddersfield – Bolton | 1 | 2.30 | 2:1 | |
| 28.12.2014 | Konyaspor – Besiktas | 2 | 2.00 | 1:2 | |
| Total | Odds | 18.50 |
| DATE | MATCH | PICK | ODD | FT | |
| 20.12.2014 | Derby – Norwich | 3+ | 1.90 | 2:2 | |
| 20.12.2014 | Rochd.-Notts Cou. | 3+ | 2.05 | 2:2 | |
| 20.12.2014 | Varese – Crotone | 1 | 2.20 | 1:0 | |
| 20.12.2014 | Arbroath – Berwick | 1 | 2.10 | 2:0 | |
| Total | Odds | 18.00 |
| DATE | MATCH | PICK | ODD | FT | |
| 21.12.2014 | Forli – San Marino | 1 | 2.00 | 1:0 | |
| 21.12.2014 | SC Farense – Leixoes | 1 | 2.00 | 3:0 | |
| 21.12.2014 | Elche – Malaga | 2 | 2.40 | 1:2 | |
| 21.12.2014 | A.Bilbao-A. Madrid | 2 | 2.15 | 1:4 | |
| Total | Odds | 20.60 |
| DATE | MATCH | PICK | ODD | FT | |
| 29.11.2014 | QPR – Leicester | 1 | 2.45 | 3:2 | |
| 29.11.2014 | Schalke – Mainz | 1 | 2.10 | 4:1 | |
| 29.11.2014 | Bronshoj – Skive | 1 | 2.25 | 1:0 | |
| 29.11.2014 | Torquay – Eastleigh | 1 | 2.25 | 2:0 | |
| Total | Odds | 26.00 |
| DATE | MATCH | PICK | ODD | FT | |
| 30.11.2014 | Cagliari – Fiorentina | 2 | 2.20 | 0:4 | |
| 30.11.2014 | Evian TG – Guingamp | 1 | 2.10 | 2:0 | |
| 30.11.2014 | Cordoba – Villarreal | 2 | 2.05 | 0:2 | |
| 30.11.2014 | Tigre – Atl. Rafaela | 1 | 2.15 | 2:1 | |
| Total | Odds | 20.00 |
.
| DATE | MATCH | PICK | ODD | FT | |
| 06.12.2014 | Millwall-Middlesbrough | 2 | 2.25 | 1:5 | |
| 06.12.2014 | Luzern – Basel | 2 | 2.15 | 0:3 | |
| 06.12.2014 | AEK Larnaca – Apollon | 1 | 3.00 | 3:1 | |
| 06.12.2014 | Mirandes – Osasuna | 1 | 2.50 | 1:0 | |
| Total | Odds | 36.20 |
.
| DATE | MATCH | PICK | ODD | FT | |
| 07.12.2014 | Atalanta – Cesena | 3+ | 2.30 | 3:2 | |
| 07.12.2014 | Tenerife – Santander | 1 | 2.10 | 1:0 | |
| 07.12.2014 | Dep.Quito -LDU Quito | 3+ | 2.25 | 2:3 | |
| 07.12.2014 | Santa Clara -Leixoes | 1 | 2.00 | 2:0 | |
| Total | Odds | 21.70 |
.
| DATE | MATCH | PICK | ODD | FT | |
| 13.12.2014 | Preston – Milton K. D. | X | 3.50 | 1:1 | |
| 13.12.2014 | Beveren -Charleroi | 3+ | 2.00 | 1:3 | |
| 13.12.2014 | Breda – Heerenveen | 2 | 2.30 | 0:2 | |
| 13.12.2014 | Palermo – Sassuolo | 1 | 2.00 | 2:1 | |
| Total | Odds | 32.20 |
.
| DATE | MATCH | PICK | ODD | FT | |
| 14.12.2014 | M.United-Liverpool | 1 | 2.00 | 3:0 | |
| 14.12.2014 | Lille – Toulouse | 1 | 2.10 | 3:0 | |
| 14.12.2014 | Atletico -Santa Clara | 1 | 2.25 | 2:1 | |
| 14.12.2014 | Alaves – Albacete | 1 | 2.10 | 2:1 | |
| Total | Odds | 19.80 |

Hiç yorum yok:
Yorum Gönder
Not: Yalnızca bu blogun üyesi yorum gönderebilir.